Highlands Spring Classic 2022
Mar 31, 2022 to Apr 3, 2022
Qualifying Results
F1 Qualifying Results
						Qualifying Result
						Length: 8:00 Timed
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | JEREMIAH MAYO | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 52 | CHRIS RINKER | 6 | 15/8:16.077 | 8:16.076 | 31.646 | 32.508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | JOHNNY FLEMING | 1 | 15/8:24.579 | 8:24.578 | 32.526 | 33.104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18 | TIM KRAFT | 4 | 14/8:18.061 | 1 Lap | 33.600 | 34.699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 99 | TRAVIS YATES | 5 | 13/8:06.670 | 2 Laps | 31.646 | 59.454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 70 | JUDE GASPARD | 2 | 12/7:02.290 | 3 Laps | 33.934 | 34.494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | JEREMIAH MAYO | |||||||||||||||
| 2 | 52 | CHRIS RINKER | 40.965 1st | 32.278 1st | 32.018 1st | 32.396 1st | 32.352 1st | 32.255 1st | 32.059 1st | 31.646 1st | 31.751 1st | 32.356 1st | 32.402 1st | 32.260 1st | 32.440 1st | 34.824 1st | 34.075 1st | 
| 3 | 9 | JOHNNY FLEMING | 41.116 2nd | 34.656 2nd | 33.416 2nd | 33.219 2nd | 32.900 2nd | 32.791 2nd | 32.797 2nd | 32.893 2nd | 32.577 2nd | 32.526 2nd | 32.727 2nd | 32.584 2nd | 33.115 2nd | 34.365 2nd | 32.898 2nd | 
| 4 | 18 | TIM KRAFT | 46.976 4th | 34.347 4th | 35.141 4th | 35.015 4th | 34.931 4th | 35.191 4th | 34.352 4th | 33.805 4th | 34.250 4th | 35.096 4th | 36.555 4th | 34.166 4th | 33.600 3rd | 34.639 3rd | |
| 5 | 99 | TRAVIS YATES | 3:09.402 5th | 32.885 5th | 2:15.836 5th | 34.502 5th | 31.646 5th | 1:02.400 5th | |||||||||
| 6 | 70 | JUDE GASPARD | 42.853 3rd | 35.326 3rd | 35.405 3rd | 34.645 3rd | 34.580 3rd | 34.355 3rd | 34.195 3rd | 33.934 3rd | 33.994 3rd | 34.368 3rd | 34.048 3rd | 34.586 3rd | 
 
 
