Highlands Spring Classic 2022
Mar 31, 2022 to Apr 3, 2022
Race Results
F1 Race Results
						Race Result
						Length: 7:00 Timed
											
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | JEREMIAH MAYO | 1 | 13/7:14.122 | 32.266 | 33.201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9 | JOHNNY FLEMING | 3 | 13/7:39.266 | 25.143 | 33.522 | 34.786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 52 | CHRIS RINKER | 2 | 12 | 1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 99 | TRAVIS YATES | 4 | 0 | 13 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18 | TIM KRAFT | 5 | 0 | 13 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 70 | JUDE GASPARD | 6 | 0 | 13 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 77 | MIKE QUINDAZZI | 7 | 0 | 13 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | JEREMIAH MAYO | 35.711 1st | 33.823 1st | 33.310 1st | 32.746 1st | 34.005 1st | 32.986 1st | 33.049 1st | 32.266 1st | 33.460 1st | 32.694 1st | 33.640 1st | 32.759 1st | 33.672 1st | 
| 2 | 9 | JOHNNY FLEMING | 41.828 2nd | 35.934 2nd | 34.863 2nd | 34.648 2nd | 34.365 2nd | 34.595 2nd | 33.726 2nd | 33.522 2nd | 33.633 2nd | 34.919 2nd | 35.063 2nd | 35.845 2nd | 36.325 2nd | 
| 3 | 52 | CHRIS RINKER | |||||||||||||
| 4 | 99 | TRAVIS YATES | |||||||||||||
| 4 | 18 | TIM KRAFT | |||||||||||||
| 4 | 70 | JUDE GASPARD | |||||||||||||
| 4 | 77 | MIKE QUINDAZZI | 
 
 
